<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Blank purchase orders</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.blankpurchaseorders.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Blank</Author_First_Name>
			<Author_Last_Name>Purchase Orders</Author_Last_Name>
			<Author_Email>webpo@blankpurchaseorders.com</Author_Email>
			<Contact_First_Name>Blank</Contact_First_Name>
			<Contact_Last_Name>Purchase Orders</Contact_Last_Name>
			<Contact_Email>webpo@blankpurchaseorders.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>webpo@blankpurchaseorders.com</Sales_Email>
			<Support_Email>webpo@blankpurchaseorders.com</Support_Email>
			<General_Email>webpo@blankpurchaseorders.com</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Employee Payroll</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>06</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>159</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>7373</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added Support to take data backup in case of any data loss reasons</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 10 MB free hard disk</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4854907</File_Size_Bytes>
			<File_Size_K>4741</File_Size_K>
			<File_Size_MB>4.63</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Employee, planner, software, maintain, schedule, attendance, leave, expense, increment, detail, organization, staff, management, application, generate, payroll, pay, slip, tour, training, pass, flexible, printing, tool, password, protected, restore</Keywords>
			<Char_Desc_45>Application make working schedule of employee</Char_Desc_45>
			<Char_Desc_80>Employee payroll software generates long term and short term calendar of workers</Char_Desc_80>
			<Char_Desc_250>Employee planner tool provides password protection feature that prevents unauthorized person to access company records. Reliable business controller application generates leave report of office members with many details like sick, casual and marital.</Char_Desc_250>
			<Char_Desc_450>Staff management utility is effectively utilized in areas like call center, hospital, hotel, IT sector, transportation services, fire department, help desks etc. Employee controller application offers data connectivity facility that allows user to import and view staff records of various companies. Business planner software helps in reducing cost, effort and time spend by organization to maintain incoming and outgoing office timings of personnel.</Char_Desc_450>
			<Char_Desc_2000>Advanced office scheduling application facilitates management in maintaining accurate salary record of employees with increment and deduction details. Staff payroll utility allows user to print payroll pay-slips of each worker with help of flexible print settings. Employee organizer software helps user to recover deleted or lost files through data restoration option. Cost effective workforce planner tool is proficient to maintain multiple company staff records at one place. Personnel controller program tracks staff in-out timings and makes you aware about employee’s presence, absence in office. Business management software generates day to day shift schedule of worker and thus helps in resolving scheduling conflict. Employee payroll tool is helpful for all types of industries such as small, medium and large. Staff scheduling application generates tour and training timetable of employees going for business trips. Simple to use office controller software maintains daily attendance report of personnel. Workforce planner program facilitates in smooth running of organization by generating long term plans for company. Personnel organizer software safely runs under all latest versions of Windows OS including 7. Office management tool offers user friendly graphical interface and requires no technical knowledge and training to operate it.
Software Features:
* Employee payroll software generates tour and training pass of office workers by means of advanced printing option.
* Economical staff planner application helps management in taking more effective decisions.
* Workforce organizer program generates various employee reports like salary, attendance, shift etc that can be preview before printing.
* Advanced office controller utility tracks increment and decrement details offered by company to workers.
* Employee management tool keeps company database records safe from external usage through password feature.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.blankpurchaseorders.com/blankpurchaseorders/employee-planner.html</Application_Info_URL>
			<Application_Order_URL>http://www.blankpurchaseorders.com/blankpurchaseorders/employee-planner.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.blankpurchaseorders.com/bporder-eps-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.blankpurchaseorders.com/bporder-eps-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.blankpurchaseorders.com/bporder-eps.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.blankpurchaseorders.com/downloads/DRPU-Employee-Planner-Trial.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.blankpurchaseorders.com/downloads/DRPU-Employee-Planner-Trial.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Employee Planner Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Employee Planner Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

