<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Training management system</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.blankpurchaseorders.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Training Management </Author_First_Name>
			<Author_Last_Name>System</Author_Last_Name>
			<Author_Email>webpo@blankpurchaseorders.com</Author_Email>
			<Contact_First_Name>Training Management</Contact_First_Name>
			<Contact_Last_Name>System</Contact_Last_Name>
			<Contact_Email>webpo@blankpurchaseorders.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>webpo@blankpurchaseorders.com</Sales_Email>
			<Support_Email>webpo@blankpurchaseorders.com</Support_Email>
			<General_Email>webpo@blankpurchaseorders.com</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Training Management System</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>29</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1424</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create and print tour and training reports</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7801405</File_Size_Bytes>
			<File_Size_K>7618</File_Size_K>
			<File_Size_MB>7.44</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Training, management, system, tour, course, record, maintain, software, database, tool, program, protects, data, access, restriction, integrity, automated, generate, information, print, report, employees, departments, company, windows, OS, support</Keywords>
			<Char_Desc_45>Training managing tool schedule trip activity</Char_Desc_45>
			<Char_Desc_80>Trip scheduling software diminish earlier problematic manual document effort</Char_Desc_80>
			<Char_Desc_250>Training management application is a right way to handle compound scheduling activities in automated layout. Tour and training scheduling software is proficient to trace essential company official trip particulars in not as much of time and labor.</Char_Desc_250>
			<Char_Desc_450>Tour and training management utility generates employee’s trip records, information related to tour and entire activity report of company. Trip scheduling application helpful for human resource managers, representatives and business leaders because managing absolute records of employees is a very challenging task. Now, managing employee tour and training activities is quite easy and effortless by using advanced training scheduling application.</Char_Desc_450>
			<Char_Desc_2000>Employee tour and training management software presents all records in organized way because of logical saving unit which saves entire data in a logical approach moreover provides ease to retrieve information of employees when needed. Training scheduling utility obtains data or information of employees and staff members of organization from database within few moments. Tour and training management program pass over previous tedious methods of sustaining records which consumes more time and needed extra manual hard work on comparing to advanced training scheduling utility. Highly advanced scheduling system simply produces automated trip details of employees and also makes available option to print passes easily of tour and training for company employees. Training supervising application is secure and keeps integrity of data due to exclusive feature of password protection tactic which restricts unauthenticated clients to access account of the organization. Advanced training scheduler tool afford suitable latest information which is helpful for instantaneous judgment-creation to maintain the records and also useful to retrieve data of employees when required even presents the information in a logical approach, so user can get data very easily.
Features:- 
* Tour and training management software necessitates no any professional guidance to operate because of the ultimate user friendly features.
* Employee trip managing program eliminates previous cyclical schemes which are more complex and time consuming on comparing with advanced training scheduling application.
* Training scheduling utility keeps data integrity and reliability by using password protection which controls the unauthorized user to access confidential information.
* Trip management application can deal with various company tour training catalog accounts very easily at distinct position.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.blankpurchaseorders.com/blankpurchaseorders/tour-training-mgt.html</Application_Info_URL>
			<Application_Order_URL>http://www.blankpurchaseorders.com/blankpurchaseorders/tour-training-mgt.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.blankpurchaseorders.com/bpord-ttsoft-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.blankpurchaseorders.com/bpord-ttsoft-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.blankpurchaseorders.com/bpord-ttsoft.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.blankpurchaseorders.com/downloads/tour-training-demo-setup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.blankpurchaseorders.com/downloads/tour-training-demo-setup.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Tour and Training Management Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Tour and Training Management Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

