<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Blank purchase order</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.blankpurchaseorders.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Purchase Order</Author_First_Name>
			<Author_Last_Name>Purchase Order</Author_Last_Name>
			<Author_Email>webpo@blankpurchaseorders.com</Author_Email>
			<Contact_First_Name>Purchase Order</Contact_First_Name>
			<Contact_Last_Name>Purchase Order</Contact_Last_Name>
			<Contact_Email>webpo@blankpurchaseorders.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>webpo@blankpurchaseorders.com</Sales_Email>
			<Support_Email>webpo@blankpurchaseorders.com</Support_Email>
			<General_Email>webpo@blankpurchaseorders.com</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Blank Purchase Order</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>27</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2460</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to generate sales and purchase order reports</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>512Mb RAM, 15Mb disk space, any Windows OS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7759462</File_Size_Bytes>
			<File_Size_K>7577</File_Size_K>
			<File_Size_MB>7.40</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Blank, purchase, utility, software, order, sales, purchase, accounting, financial, report, inventory, freeware, downloads, database, invoice, deposit, business, customer, receipt, record, management, bills, tracking, transaction, stocks, accounting</Keywords>
			<Char_Desc_45>Blank purchase order create financial reports</Char_Desc_45>
			<Char_Desc_80>Inventory management tool maintain item, sale, purchase, delivery report of firm</Char_Desc_80>
			<Char_Desc_250>Simple to use Blank purchase order software provides a cost effective solution to maintain entire sales purchase, inventory, payment, delivery reports of organization in proficient manner without any technical training or expert advice requirement.</Char_Desc_250>
			<Char_Desc_450>Easy to handle Blank purchase order maintaining utility provides a best option than other web enabled technology by generating entire financial report in just few clicks. Freeware Inventory sales management tool does not require internet connection or any extra resource to generate sale, quote, delivery, receipt, purchase, stock report. Non destructive requisition tool automatically delete similar data or duplicate record in quick manner.</Char_Desc_450>
			<Char_Desc_2000>Company provides Blank purchase order software with systematic user manual to generate, maintain entire business activity report by performing the step wise instruction given in help guide. Download sale and purchase management software at URL www.blankpurchaseorders.com  to records sale, purchase detail of costumer, vendor and inventory without any trouble. Simple to use requisition management tool provides an option to record entire financial report at single place and export entire sale and purchase detail in excel file format. Reliable business management tool is useful for small and large scale organization to automate entire business process and create electronic bills of sales, purchase and other printable reports in easiest manner. Order tracking application is compatible with all windows based operating system including win server, XP, VISTA to monitor entire transaction information and centralize overall invoice report at unique location. Easy to understand financial management tool provides a simple graphical user interface to generate entire delivery report and save it carefully so no one can access file without end user permission. Data backup facility of application helpful to retrieve entire missing document in cost effective manner.
Features:
*Portable blank purchase order software support all technology and windows based operating system including XP, VISTA etc.
* Non destructive inventory management tool helpful to view, export entire sales and purchase report in excel file format.
*advanced surveillance management application automatically deletes duplicate record and provides data restoration facility.
* Business management software restricts user access in private file and folder with the help of login form.

</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.blankpurchaseorders.com</Application_Info_URL>
			<Application_Order_URL>http://www.blankpurchaseorders.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.blankpurchaseorders.com/bpord-posoft-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.blankpurchaseorders.com/bpord-posoft-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.blankpurchaseorders.com/bpord-posoft.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.blankpurchaseorders.com/downloads/DRPUPurchaseOrderDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.blankpurchaseorders.com/downloads/DRPUPurchaseOrderDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Purchase Order Organizer Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Purchase Order Organizer Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.

</EULA>
	</Permissions>
</XML_DIZ_INFO>
