<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcodes generator for Library System</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.blankpurchaseorders.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcodes Generator for Library</Author_First_Name>
			<Author_Last_Name>Barcodes for Publisher</Author_Last_Name>
			<Author_Email>webpo@blankpurchaseorders.com</Author_Email>
			<Contact_First_Name>Barcodes Generator for Library</Contact_First_Name>
			<Contact_Last_Name>Barcodes for Publisher</Contact_Last_Name>
			<Contact_Email>webpo@blankpurchaseorders.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>webpo@blankpurchaseorders.com</Sales_Email>
			<Support_Email>webpo@blankpurchaseorders.com</Support_Email>
			<General_Email>webpo@blankpurchaseorders.com</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcodes Generator for Library System</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>24</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1952</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support of advance barcode list creation process</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5106565</File_Size_Bytes>
			<File_Size_K>4986</File_Size_K>
			<File_Size_MB>4.87</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Software, library, website, generator, system, industries, creator, label, barcode, images, company, tool, best, linear, design, records, computer, objects, process, print, skill, format, fonts, file, scan, record, color, bulk, process </Keywords>
			<Char_Desc_45>Barcodes Generator for Library linear utility</Char_Desc_45>
			<Char_Desc_80>Barcodes Generator for Library System tool is widely used in industrial areas  </Char_Desc_80>
			<Char_Desc_250>DRPU Offer Barcodes Generator for Library System tool is generally useful to design and print a various types of professional barcode images or labels which widely used in various types of areas like mid-size, small or large scale organizations.  </Char_Desc_250>
			<Char_Desc_450>Industrial Barcodes Generator for Library System software is an easiest facility which mostly useful to build a different shape or size of attractive colorful barcode labels within real time duration without any extra efforts. Professional Barcodes Generator for Library System tool has a various technical features which mostly used to make a linear barcode labels for labeling the different kinds of materials like novels and library books.</Char_Desc_450>
			<Char_Desc_2000>Company Offer Barcodes Generator for Library System tool is an inexpensive facility which widely helps for users to saves your valuable time or money for creating a colorful barcode labels within just few seconds without any extra technical skill requirements. Easy to use Barcodes Generator for Library System software is specially designed to print the different types of barcode images, labels, tags and stickers within linear form by the help of its technical features. Affordable Barcodes Generator for Library System application has a wonderful program which simply used to make an attractive book labels and library barcode labels with in a simplest form. Great Barcodes Generator for Library System application is an ideal barcode label maker technology which helps to easily create various types of good looking labels like printable book labels, book tags, book stickers and library barcode labels within minimum time duration. Excellent Barcodes Generator for Library System software always offers best quality barcode labels and also has a high level of scan able capability which scans your whole created barcode labels within just few seconds without any help of external device. Business Barcodes Generator for Library System tool is a proficient facility which easily designs various types of industrial barcode images with the help of different label designing objects like line, pencil, text, rectangle and ellipse etc.
Features:
* Amazing Barcodes Generator for Library System Software is generally used to design an attractive barcode labels by using its linear barcode font skill. 
* Extensive Barcodes Generator for Library System tool is an economical facility which easily traces and scans your all book related information within an efficient form.   
* Skillful Barcodes Generator for Library System software has a reliable program which used very easily by anyone in the whole world.   
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.blankpurchaseorders.com/blankpurchaseorders/barcode-library.html</Application_Info_URL>
			<Application_Order_URL>http://www.blankpurchaseorders.com/blankpurchaseorders/barcode-library.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.blankpurchaseorders.com/bpord-plbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.blankpurchaseorders.com/bpord-plbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.blankpurchaseorders.com/bpord-plbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.blankpurchaseorders.com/downloads/publishers-library-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.blankpurchaseorders.com/downloads/publishers-library-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Publisher and Library barcode Label Creator Process. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Publisher and Library barcode Label Creator Process Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

